
| Order Code: | PCB LU 1 |
| Packing unit: | 1 |
| Net price per pack: | 38.02 EUR |
| Including VAT 23%: | 46.76 EUR |
Show Shopping Basket
How to Contact us and Order

| 43.38 | US$ | US Dollar |
| 32.68 | UK£ | British Pound |
| 6,851 | ¥ | Japanese Yen |
| 61.12 | CAD | Canadian Dollar |
| 61.39 | AUD | Australian Dollar |
| 4,153.69 | ₨ | Indian Rupee |
| 222.66 | R$ | Brazilian Real |
| 65,702.37 | ARS | Argentine Peso |
| 35.70 | SFr. | Swiss Franc |
| 76.23 | NZ$ | New Zealand Dollar |
| 166.39 | zł | Polish Złoty |
| 3,158 | руб | Russian Ruble |
| 428.56 | kr | Swedish Krona |
| 410.58 | kr | Norwegian Krone |
| 2,118.79 | YTL | Turkish Lira |
| 927.04 | Kč | Czeck Koruna |
| 200.69 | lei | Romanian Leu |
| 709.21 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 17-Oct-2026