
| Order Code: | PCB LU 1 |
| Packing unit: | 1 |
| Net price per pack: | 38.02 EUR |
| Including VAT 23%: | 46.76 EUR |
Show Shopping Basket
How to Contact us and Order

| 44.63 | US$ | US Dollar |
| 33.24 | UK£ | British Pound |
| 7,042 | ¥ | Japanese Yen |
| 61.56 | CAD | Canadian Dollar |
| 65.93 | AUD | Australian Dollar |
| 4,090.10 | ₨ | Indian Rupee |
| 238.66 | R$ | Brazilian Real |
| 63,543.25 | ARS | Argentine Peso |
| 35.24 | SFr. | Swiss Franc |
| 76.11 | NZ$ | New Zealand Dollar |
| 160.73 | zł | Polish Złoty |
| 3,418 | руб | Russian Ruble |
| 405.33 | kr | Swedish Krona |
| 442.42 | kr | Norwegian Krone |
| 1,932.47 | YTL | Turkish Lira |
| 926.02 | Kč | Czeck Koruna |
| 193.70 | lei | Romanian Leu |
| 727.97 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 28-Jan-2026