
| Order Code: | PCB LU 1 |
| Packing unit: | 1 |
| Net price per pack: | 38.02 EUR |
| Including VAT 23%: | 46.76 EUR |
Show Shopping Basket
How to Contact us and Order

| 44.07 | US$ | US Dollar |
| 32.87 | UK£ | British Pound |
| 7,065 | ¥ | Japanese Yen |
| 61.75 | CAD | Canadian Dollar |
| 62.42 | AUD | Australian Dollar |
| 4,166.02 | ₨ | Indian Rupee |
| 224.05 | R$ | Brazilian Real |
| 63,317.14 | ARS | Argentine Peso |
| 34.95 | SFr. | Swiss Franc |
| 75.86 | NZ$ | New Zealand Dollar |
| 161.24 | zł | Polish Złoty |
| 3,158 | руб | Russian Ruble |
| 414.08 | kr | Swedish Krona |
| 418.52 | kr | Norwegian Krone |
| 2,041.15 | YTL | Turkish Lira |
| 918.07 | Kč | Czeck Koruna |
| 198.92 | lei | Romanian Leu |
| 714.87 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 18-Jul-2026