Order Code: | BU 536 |
Packing unit: | 1 |
Net price per pack: | 0.93 EUR |
Including VAT 23%: | 1.14 EUR |
Show Shopping Basket
How to Contact us and Order
1.03 | US$ | US Dollar |
0.78 | UK£ | British Pound |
147 | ¥ | Japanese Yen |
1.41 | CAD | Canadian Dollar |
1.53 | AUD | Australian Dollar |
86.61 | ₨ | Indian Rupee |
5.67 | R$ | Brazilian Real |
994.95 | ARS | Argentine Peso |
0.87 | SFr. | Swiss Franc |
1.66 | NZ$ | New Zealand Dollar |
3.97 | zł | Polish Złoty |
95 | руб | Russian Ruble |
10.53 | kr | Swedish Krona |
10.95 | kr | Norwegian Krone |
35.29 | YTL | Turkish Lira |
23.32 | Kč | Czeck Koruna |
4.63 | lei | Romanian Leu |
18.18 | ZAR | South African Rand |
0 |
Exchange rates
as of 27-Oct-2024