


| Order Code: | CHOPPER MI 2 |
| Packing unit: | 1 |
| Net price per pack: | 8.22 EUR |
| Including VAT 23%: | 10.11 EUR |
Show Shopping Basket
How to Contact us and Order

| 9.54 | US$ | US Dollar |
| 7.04 | UK£ | British Pound |
| 1,518 | ¥ | Japanese Yen |
| 13.23 | CAD | Canadian Dollar |
| 13.48 | AUD | Australian Dollar |
| 913.46 | ₨ | Indian Rupee |
| 49.64 | R$ | Brazilian Real |
| 14,358.72 | ARS | Argentine Peso |
| 7.73 | SFr. | Swiss Franc |
| 16.22 | NZ$ | New Zealand Dollar |
| 35.55 | zł | Polish Złoty |
| 683 | руб | Russian Ruble |
| 90.74 | kr | Swedish Krona |
| 89.68 | kr | Norwegian Krone |
| 457.26 | YTL | Turkish Lira |
| 198.62 | Kč | Czeck Koruna |
| 43.13 | lei | Romanian Leu |
| 154.96 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 30-Aug-2026