

| Order Code: | 2SK 2134 |
| Packing unit: | 1 |
| Net price per pack: | 0.70 EUR |
| Including VAT 23%: | 0.86 EUR |
Show Shopping Basket
How to Contact us and Order

| 0.79 | US$ | US Dollar |
| 0.59 | UK£ | British Pound |
| 124 | ¥ | Japanese Yen |
| 1.10 | CAD | Canadian Dollar |
| 1.12 | AUD | Australian Dollar |
| 74.29 | ₨ | Indian Rupee |
| 3.95 | R$ | Brazilian Real |
| 1,199.01 | ARS | Argentine Peso |
| 0.65 | SFr. | Swiss Franc |
| 1.38 | NZ$ | New Zealand Dollar |
| 3.05 | zł | Polish Złoty |
| 58 | руб | Russian Ruble |
| 7.77 | kr | Swedish Krona |
| 7.36 | kr | Norwegian Krone |
| 39.01 | YTL | Turkish Lira |
| 16.98 | Kč | Czeck Koruna |
| 3.74 | lei | Romanian Leu |
| 12.88 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 4-Nov-2026