



| Order Code: | VEG 1711 |
| Packing unit: | 1 |
| Net price per pack: | 3872.16 EUR |
| Including VAT 23%: | 4,762.76 EUR |
Show Shopping Basket
How to Contact us and Order

Panasonic Video Recorder Spares
| 4,488.22 | US$ | US Dollar |
| 3,347.99 | UK£ | British Pound |
| 719,525 | ¥ | Japanese Yen |
| 6,288.78 | CAD | Canadian Dollar |
| 6,357.31 | AUD | Australian Dollar |
| 424,290.00 | ₨ | Indian Rupee |
| 22,818.25 | R$ | Brazilian Real |
| 6,448,556.25 | ARS | Argentine Peso |
| 3,559.68 | SFr. | Swiss Franc |
| 7,725.73 | NZ$ | New Zealand Dollar |
| 16,421.83 | zł | Polish Złoty |
| 321,637 | руб | Russian Ruble |
| 42,171.69 | kr | Swedish Krona |
| 42,624.74 | kr | Norwegian Krone |
| 207,881.94 | YTL | Turkish Lira |
| 93,501.05 | Kč | Czeck Koruna |
| 20,259.14 | lei | Romanian Leu |
| 72,806.68 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 3-Jul-2026