



| Order Code: | VEG 1711 |
| Packing unit: | 1 |
| Net price per pack: | 3872.16 EUR |
| Including VAT 23%: | 4,762.76 EUR |
Show Shopping Basket
How to Contact us and Order

Panasonic Video Recorder Spares
| 4,493.64 | US$ | US Dollar |
| 3,314.88 | UK£ | British Pound |
| 714,878 | ¥ | Japanese Yen |
| 6,233.40 | CAD | Canadian Dollar |
| 6,350.73 | AUD | Australian Dollar |
| 430,299.59 | ₨ | Indian Rupee |
| 23,385.52 | R$ | Brazilian Real |
| 6,763,898.77 | ARS | Argentine Peso |
| 3,640.60 | SFr. | Swiss Franc |
| 7,642.87 | NZ$ | New Zealand Dollar |
| 16,745.16 | zł | Polish Złoty |
| 321,637 | руб | Russian Ruble |
| 42,742.84 | kr | Swedish Krona |
| 42,247.20 | kr | Norwegian Krone |
| 215,400.90 | YTL | Turkish Lira |
| 93,563.00 | Kč | Czeck Koruna |
| 20,314.90 | lei | Romanian Leu |
| 72,996.02 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 30-Aug-2026