



| Order Code: | VEG 1711 |
| Packing unit: | 1 |
| Net price per pack: | 3872.16 EUR |
| Including VAT 23%: | 4,762.76 EUR |
Show Shopping Basket
How to Contact us and Order

Panasonic Video Recorder Spares
| 4,458.79 | US$ | US Dollar |
| 3,345.28 | UK£ | British Pound |
| 710,503 | ¥ | Japanese Yen |
| 6,107.95 | CAD | Canadian Dollar |
| 6,313.56 | AUD | Australian Dollar |
| 413,662.85 | ₨ | Indian Rupee |
| 23,263.55 | R$ | Brazilian Real |
| 6,245,520.32 | ARS | Argentine Peso |
| 3,513.21 | SFr. | Swiss Franc |
| 7,652.55 | NZ$ | New Zealand Dollar |
| 16,539.16 | zł | Polish Złoty |
| 373,845 | руб | Russian Ruble |
| 41,733.37 | kr | Swedish Krona |
| 42,673.14 | kr | Norwegian Krone |
| 196,914.44 | YTL | Turkish Lira |
| 94,740.14 | Kč | Czeck Koruna |
| 19,724.01 | lei | Romanian Leu |
| 75,187.28 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 4-Apr-2026