



| Order Code: | VEG 1711 |
| Packing unit: | 1 |
| Net price per pack: | 3872.16 EUR |
| Including VAT 23%: | 4,762.76 EUR |
Show Shopping Basket
How to Contact us and Order

Panasonic Video Recorder Spares
| 4,349.98 | US$ | US Dollar |
| 3,245.84 | UK£ | British Pound |
| 686,766 | ¥ | Japanese Yen |
| 6,109.88 | CAD | Canadian Dollar |
| 6,184.23 | AUD | Australian Dollar |
| 410,938.79 | ₨ | Indian Rupee |
| 21,851.37 | R$ | Brazilian Real |
| 6,632,496.63 | ARS | Argentine Peso |
| 3,584.07 | SFr. | Swiss Franc |
| 7,641.71 | NZ$ | New Zealand Dollar |
| 16,896.17 | zł | Polish Złoty |
| 321,637 | руб | Russian Ruble |
| 42,971.30 | kr | Swedish Krona |
| 40,704.15 | kr | Norwegian Krone |
| 215,769.53 | YTL | Turkish Lira |
| 93,946.35 | Kč | Czeck Koruna |
| 20,663.78 | lei | Romanian Leu |
| 71,220.64 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 14-Nov-2026